Allu Arjun’s Pushpa 2: The Rule has rocked the box office. People liked this movie so much that it crossed the net box office collection mark of 150 crores on its first day and earned 90 crores on its second day.
Now on day 5; Pushpa 2 movie crossed 880 Cr in World wide Gross
Sacnik reports that ‘Pushpa 2: The Rule’ India Net Box Office Collection of Day 5 is 64.1 Cr.
Pushpa 2 Day Wise Box Office Collection | ||
Day’s | Language-wise Collection | Total Net Collection |
1st Day | Tel: 80 Cr, Hin:70 Cr, Ta: 7Cr, Mal: 5 Cr, Ka: 1 Cr | 163 Cr |
2nd Day | Hin: 55 Cr, Tel: 28 Cr, Ta: 5 Cr, Mal: 2 Cr, Ka: 0.5 Cr | 89.5 Cr |
3rd Day | Hin: 73.5 Cr, Tel: 31.5 Cr, Ta: 7 Cr, Mal: 1 Cr, Ka: 0.8 Cr | 115 Cr |
4th Day | Hin: 85 Cr, Tel: 43 Cr, Ta: 9.8 Cr, Mal: 1.9 Cr, Ka: 1.1 Cr | 140.8 Cr |
5th Day | Hin: 46 Cr, Tel:14 Cr, Ta: 3 Cr, Mal: 0.6 Cr, Ka: 0.5 Cr | 64.1 Cr |
Total | Hin: 329.5 Cr, Tel: 206 Cr, Ta: 31.8 Cr, Mal: 10.5 Cr, Ka: 3.9 Cr | 591.7 Cr [Tel: 10.65 Cr] |
‘Pushpa 2: The Rule’ 5 days all India net Box Office Collection is 591.7 Cr
Tegulu vs Hindi Box Office Collection Of ‘Pushpa 2: The Rule’
Pushpa 2: The Rule movie is earning a lot of money in the Hindi belt. This movie is so popular in the Hindi region that it has surpassed its original Telugu Box Office Collection in terms of earnings.
It has been 3 days since the movie was released but it has still collected only 150 cr in Telugu whereas in Hindi Belt it has Crosses 200 cr. This shows that this movie will earn more profit in Hindi belt than in Telugu belt even in lifetime collection.
Telugu VS Hindi Box Office Collection | |||
Telugu | Hindi | ||
Day 1 | 90.65 Cr | Day 1 | 70.3 Cr |
Day 2 | 28.6 Cr | Day 2 | 56.9 Cr |
Day 3 | 31.5 Cr | Day 3 | 73.5 Cr |
Day 4 | 43 Cr | Day 4 | 85 Cr |
Day 5 | 14 Cr | Day 5 | 46 Cr |
Total = 150.7 Cr | Total = 200.7 Cr |
It will be even more interesting to look at its 4th-day advance booking because this film is going to make a great collection on its 4th day as well. If you want to know the 4th day advance booking report then Click Here.