Ninth days after its release, “Pushpa 2” has crossed the remarkable 1000 crore Box Office collection mark in worldwide gross earnings! This achievement underscores the film’s phenomenal success and the audience’s strong response.
9th day All India’s net Box Office Collection of ‘Pushpa 2: The Rule’ is 35.4 Cr
Pushpa 2 Day Wise Box Office Collection | ||
Day’s | Language-wise Collection | Total Net Collection |
1st Day | Tel: 80 Cr, Hin:70 Cr, Ta: 7Cr, Mal: 5 Cr, Ka: 1 Cr | 163 Cr |
2nd Day | Hin: 55 Cr, Tel: 28 Cr, Ta: 5 Cr, Mal: 2 Cr, Ka: 0.5 Cr | 89.5 Cr |
3rd Day | Hin: 73.5 Cr, Tel: 31.5 Cr, Ta: 7 Cr, Mal: 1 Cr, Ka: 0.8 Cr | 115 Cr |
4th Day | Hin: 85 Cr, Tel: 43 Cr, Ta: 9.8 Cr, Mal: 1.9 Cr, Ka: 1.1 Cr | 140.8 Cr |
5th Day | Hin: 46 Cr, Tel:14 Cr, Ta: 3 Cr, Mal: 0.6 Cr, Ka: 0.5 Cr | 64.1 Cr |
6th Day | Hin: 38 Cr, Tel: 11 Cr, Ta: 2.6 Cr, Mal: 0.5 Cr, Ka: 0.4 Cr | 52.5 Cr |
7th Day | Hin: 30 Cr, Tel: 9 Cr, Ta: 2 Cr, Mal: 0.4 Cr, Ka: 0.6 Cr | 42 Cr |
8th Day | Hin: 27.5 Cr, Tel: 8 Cr, Ta: 1.8 Cr, Mal: 0.3 Cr, Ka: 0.3 Cr | 37.9 Cr |
9th Day | Hin: 27 Cr, Tel: 7 Cr, Ta: 1 Cr, Mal: 0.2 Cr, Ka: 0.2 Cr | 35.4 Cr |
Total | Hin: 454 Cr, Tel: 241 Cr, Ta: 39.2 Cr, Mal: 11.9 Cr, Ka: 5.4 Cr | 750.2 Cr [Tel: 10.65 Cr] |
‘Pushpa 2: The Rule’ 9 th days all India net Box Office Collection is 714.8 Cr
Allu Arjun’s “Pushpa 2: The Rule” has truly made a significant impact at the box office. The film garnered immense popularity, surpassing the impressive milestone of 150 crores in net box office collection on its opening day, followed by another 90 crores on its second day.
Box Office Collection Of ‘Pushpa 2: The Rule’ Tegulu vs Hindi
“Pushpa 2: The Rule” is making waves at the box office, especially in the Hindi belt, where it’s raking in impressive earnings. Remarkably, it has already outperformed its original Telugu Box Office Collection, demonstrating its immense popularity in the region.
Telugu VS Hindi Box Office Collection | |||
Telugu | Hindi | ||
Day 1 | 90.65 Cr | Day 1 | 70.3 Cr |
Day 2 | 28.6 Cr | Day 2 | 56.9 Cr |
Day 3 | 31.5 Cr | Day 3 | 73.5 Cr |
Day 4 | 43 Cr | Day 4 | 85 Cr |
Day 5 | 14 Cr | Day 5 | 46 Cr |
Day 6 | 11 Cr | Day 6 | 38 Cr |
Day 7 | 9 Cr | Day 7 | 30 Cr |
Day 8 | 8 Cr | Day 8 | 27.5 Cr |
Day 9 | 7 Cr | Day 9 | 27 Cr |
Total = 241 Cr | Total = 454 Cr |
On its seventh day since release, the film has gathered 226 crores in Telugu, while in the Hindi belt, it has crossed an astounding 397.5 crores. This trend suggests that “Pushpa 2” will likely earn more in the Hindi belt over its entire run than its Telugu earnings, indicating its broader appeal across different audiences.
How Pushpa 2 is Making Waves in the Box Office Landscape
The enthusiasm of Pusha’s fans is truly remarkable! Their unwavering support has played a significant role in Pusha 2 The Rule breaking the record for all-time blockbuster movies in India within just 9 days. It’s incredible to see how passionate audiences can drive a film’s success!