Pushpa 2: The Rule has significantly impacted the box office, with its collection exceeding 1300 crore. The film continues to attract audiences and generate buzz, contributing to its impressive earnings. Fans of the franchise are excited to see how it performs moving forward, and the success at the box office showcases the film’s strong fanbase and appeal.
Pushpa 2 Day Wise Box Office Collection | ||
Day’s | Language-wise Collection | Total Net Collection |
1st Day | Tel: 80 Cr, Hin:70 Cr, Ta: 7Cr, Mal: 5 Cr, Ka: 1 Cr | 163 Cr |
2nd Day | Hin: 55 Cr, Tel: 28 Cr, Ta: 5 Cr, Mal: 2 Cr, Ka: 0.5 Cr | 89.5 Cr |
3rd Day | Hin: 73.5 Cr, Tel: 31.5 Cr, Ta: 7 Cr, Mal: 1 Cr, Ka: 0.8 Cr | 115 Cr |
4th Day | Hin: 85 Cr, Tel: 43 Cr, Ta: 9.8 Cr, Mal: 1.9 Cr, Ka: 1.1 Cr | 140.8 Cr |
5th Day | Hin: 46 Cr, Tel:14 Cr, Ta: 3 Cr, Mal: 0.6 Cr, Ka: 0.5 Cr | 64.1 Cr |
6th Day | Hin: 38 Cr, Tel: 11 Cr, Ta: 2.6 Cr, Mal: 0.5 Cr, Ka: 0.4 Cr | 52.5 Cr |
7th Day | Hin: 30 Cr, Tel: 9 Cr, Ta: 2 Cr, Mal: 0.4 Cr, Ka: 0.6 Cr | 42 Cr |
8th Day | Hin: 27.5 Cr, Tel: 8 Cr, Ta: 1.8 Cr, Mal: 0.3 Cr, Ka: 0.3 Cr | 37.9 Cr |
9th Day | Hin: 27 Cr, Tel: 7 Cr, Ta: 1 Cr, Mal: 0.2 Cr, Ka: 0.2 Cr | 35.4 Cr |
10th Day | Hin: 46 Cr, Tel: 13 Cr, Ta: 2.5 Cr, Mal: 0.3 Cr, Ka: 0.4 Cr | 62.2 Cr |
11th Day | Hin: 54 Cr, Tel: 18.2 Cr, Ta: 3.3 Cr, Mal: 0.4 Cr, Ka: 0.6 Cr | 76.5 Cr |
12th Day | Hin: 21 Cr, Tel: 5.4 Cr, Ta: 1 Cr, Mal: 0.1 Cr, Ka: 0.1 Cr | 27.6 Cr |
13th Day | Hin: 18.5 Cr, Tel: 4.3 Cr, Ta: 1.1 Cr, Mal: 0.1 Cr, Ka: 0.1 Cr | 24.1 Cr |
14th Day | Hin: 16.5 Cr, Tel: 2.8 Cr, Ta: 1 Cr, Mal: 0.1 Cr, Ka: 0.1 Cr | 20.5 Cr |
15th Day | Hin: 14 Cr, Tel: 2.7 Cr, Ta: 0.8 Cr, Ka: 0.1 Cr | 17.6 Cr |
16th Day | Hin: 11 Cr, Tel: 2.4 Cr, Ta: 0.3 Cr | 13.7 Cr |
17th Day | Hin: 20 Cr, Tel: 4.3 Cr, Ta: 0.5 Cr | 24.8 Cr |
18th Day | Hin: 26.7 Cr, Te: 5.7 Cr, Ta: 0.6 Cr | 33 Cr |
Total | Hin: 681.7 Cr, Tel: 299.8 Cr, Ta: 50.3 Cr, Mal: 13 Cr, Ka: 6.7 Cr | 1062.1Cr [Tel: 10.6 Cr] |
‘Pushpa 2: The Rule’ 16th days all India net Box Office Collection is 1061.1 Cr
Allu Arjun’s “Pushpa 2: The Rule” has significantly impacted the box office. The film has garnered immense popularity, surpassing the impressive milestone of 150 crores in net box office collection on its opening day, followed by another 90 crores on its second day. This remarkable performance highlights fans’ excitement and anticipation for the franchise, solidifying its industry position.
10th days box office collectionAll Cast Of Pushpa 2: The Rule
Tegulu vs Hindi Box Office Collection Of Pushpa: The Rule – Part 2
“Pushpa 2: The Rule” is creating quite a buzz at the box office, particularly in the Hindi belt, where it’s generating impressive earnings. Notably, it has surpassed its original Telugu box office collection, showcasing its tremendous popularity.
Telugu VS Hindi Box Office Collection | |||
Telugu | Hindi | ||
Day 1 | 90.65 Cr | Day 1 | 70.3 Cr |
Day 2 | 28.6 Cr | Day 2 | 56.9 Cr |
Day 3 | 31.5 Cr | Day 3 | 73.5 Cr |
Day 4 | 43 Cr | Day 4 | 85 Cr |
Day 5 | 14 Cr | Day 5 | 46 Cr |
Day 6 | 11 Cr | Day 6 | 38 Cr |
Day 7 | 9 Cr | Day 7 | 30 Cr |
Day 8 | 8 Cr | Day 8 | 27.5 Cr |
Day 9 | 7 Cr | Day 9 | 27 Cr |
Day 10 | 13 Cr | Day 10 | 46 Cr |
Day 11 | 18.2 Cr | Day 11 | 54 Cr |
Day 12 | 5.4 Cr | Day 12 | 21 Cr |
Day 13 | 4.3 Cr | Day 13 | 18.5 Cr |
Day 14 | 2.8 Cr | Day 14 | 16.5 Cr |
Day 15 | 2.7 Cr | Day 15 | 14 Cr |
Day 16 | 2.4 Cr | Day 16 | 11 Cr |
Day 17 | 4.3 Cr | Day 17 | 20 Cr |
Day 18 | 5.7 Cr | Day 18 | 26.7 Cr |
Total = 299.8 Cr | Total = 681.7 Cr |
On its 12th day since release, the film has gathered 277 crores in the Telugu market, while in the Hindi belt, it has crossed an astounding 550 crores. This trend suggests that “Pushpa 2” will likely earn more in the Hindi belt over its entire run than its Telugu earnings, indicating its broader appeal across different audiences. This impressive performance highlights the film’s potential to resonate with diverse viewers, reinforcing its status as a major hit.
How Pushpa 2 is Making Waves in the Box Office Landscape
The enthusiasm of Pushpa’s fans is truly remarkable! Their unwavering support played a significant role in Pushpa 2: The Rule breaking the record for all-time blockbuster movies in India within nine days. Seeing how passionate audiences can drive a film’s success is incredible!
see the events of The Pushpa 2 movie here